The tabs below display the current Annual Percentage Yield (APY) for our FDIC-insured deposit products that earn interest.
Checking
Account Type |
Annual Percentage Yield* |
Interest Rate |
Method of Compounding |
---|---|---|---|
Premier Checking |
0.01% |
0.01% |
Monthly |
* Annual Percentage Yield (APY) is accurate as of 11/28/2024 and is subject to change at any time. Fees may reduce earnings.
Statement Savings
Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
---|---|---|---|
$10+ | 0.01% | 0.01% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 11/28/2024 and is subject to change at any time. Fees may reduce earnings.
Featured Premier Money Market
Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
---|---|---|---|
$10 - $9,999 | 0.10% | 0.10% | Monthly |
$10,000 - $99,999 | 0.30% | 0.30% | Monthly |
$100,000 - $249,999 | 2.02% | 2.00% | Monthly |
$250,000+ | 2.99% | 2.95% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 11/28/2024 and is subject to change at any time. Fees may reduce earnings.
Premier Money Market
Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
---|---|---|---|
$10 - $2,499 | 0.10% | 0.10% | Monthly |
$2,500 - $9,999 | 0.10% | 0.10% | Monthly |
$10,000 - $24,999 | 0.30% | 0.30% | Monthly |
$25,000 - $49,999 | 0.30% | 0.30% | Monthly |
$50,000 - $99,999 | 0.30% | 0.30% | Monthly |
$100,000+ | 0.30% | 0.30% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 11/28/2024 and is subject to change at any time. Fees may reduce earnings.
Prime Liquid Assets
Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
---|---|---|---|
$10 - $2,499 | 0.10% | 0.10% | Monthly |
$2,500 - $9,999 | 0.10% | 0.10% | Monthly |
$10,000 - $24,999 | 0.30% | 0.30% | Monthly |
$25,000 - $49,999 | 0.30% | 0.30% | Monthly |
$50,000+ | 0.30% | 0.30% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 11/28/2024 and is subject to change at any time. Fees may reduce earnings.
Featured CDs/IRAs
Term | APY1 | Interest Rate | Method of Compounding | Minimum Opening Deposit |
---|---|---|---|---|
6 Month CD/IRA | 4.24% | 4.20% | Simple | $2,500 |
11 Month CD/IRA | 3.76% | 3.75% | Simple | $2,500 |
1 Annual Percentage Yield (APY) is accurate as of 11/28/2024 and is subject to change at any time. Fees may reduce earnings. A penalty may be imposed for early withdrawal. Certificates of Deposit will be automatically renewed at standard Personal Account CD rates (not Featured CD rates) at maturity, unless the depositor instructs the Bank otherwise. Please refer to the Personal Deposit Account Agreement for details.
Premier Account CDs and IRAs2
Term | APY1 | Interest Rate | Method of Compounding | Minimum Opening Deposit |
---|---|---|---|---|
3-5 Month CD | 0.05% | 0.05% | Simple | $2,500 |
6-11 Month CD/IRA | 0.05% | 0.05% | Simple | $2,500 |
12-23 Month CD/IRA | 0.20% | 0.20% | Monthly | $500 |
24-35 Month CD/IRA | 0.20% | 0.20% | Monthly | $500 |
36-47 Month CD/IRA | 0.20% | 0.20% | Monthly | $500 |
48-59 Month CD/IRA | 0.20% | 0.20% | Monthly | $500 |
60+ Month CD/IRA | 0.20% | 0.20% | Monthly | $500 |
1 Annual Percentage Yield (APY) is accurate as of 11/28/2024 and is subject to change at any time. Fees may reduce earnings. Certificate of Deposit will be renewed automatically at maturity, unless the depositor instructs the bank otherwise. Please refer to Personal Deposit Account Agreement for details.
2 Personal accounts only. Only available to customers with an Eastern Premier Checking account.
Personal Account CDs and IRAs3
Term | APY1 | Interest Rate | Method of Compounding | Minimum Opening Deposit |
---|---|---|---|---|
3-5 Month CD | 0.05% | 0.05% | Simple | $2,500 |
6-11 Month CD/IRA | 0.05% | 0.05% | Simple | $2,500 |
12-23 Month CD/IRA | 0.10% | 0.10% | Monthly | $500 |
24-35 Month CD/IRA | 0.15% | 0.15% | Monthly | $500 |
36-47 Month CD/IRA | 0.15% | 0.15% | Monthly | $500 |
48-59 Month CD/IRA | 0.15% | 0.15% | Monthly | $500 |
60+ Month CD/IRA | 0.15% | 0.15% | Monthly | $500 |
12-Month Variable IRA | 0.05% | 0.05% | Monthly | $10 |
1 Annual Percentage Yield (APY) is accurate as of 11/28/2024 and is subject to change at any time. Fees may reduce earnings. Certificate of Deposit will be renewed automatically at maturity, unless the depositor instructs the bank otherwise. Please refer to Personal Deposit Account Agreement for details.
3 Personal accounts only.
Click here for more information regarding our IRA products.
Please refer to the Personal Deposit Account Agreement for details.