The tabs below display the current Annual Percentage Yield (APY) for our FDIC-insured deposit products that earn interest.
Business Interest Checking
| Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|
| 0.01% | 0.01% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/22/2026 and is subject to change at any time. Fees may reduce earnings.
IOLTA Checking
| Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|---|
| $10 - $4,999,999 | 0.25% | 0.25% | Monthly |
| $5,000,000 - $999,999,999 | 0.50% | 0.50% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/22/2026 and is subject to change at any time. Fees may reduce earnings.
Business Savings Account
| Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|
| 0.01% | 0.01% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/22/2026 and is subject to change at any time. Fees may reduce earnings.
Featured Business Select Money Market
| Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|---|
| $10 - $9,999 | 0.01% | 0.01% | Monthly |
| $10,000 - $99,999 | 0.01% | 0.01% | Monthly |
| $100,000 - $249,999 | 1.10% | 1.09% | Monthly |
| $250,000+ | 1.56% | 1.55% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/22/2026 and is subject to change at any time. Fees may reduce earnings.
Business Select Money Market
| Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|---|
| $10 - $2,499 | 0.01% | 0.01% | Monthly |
| $2,500 - $9,999 | 0.01% | 0.01% | Monthly |
| $10,000 - $24,999 | 0.01% | 0.01% | Monthly |
| $25,000 - $49,999 | 0.01% | 0.01% | Monthly |
| $50,000 - $99,999 | 0.01% | 0.01% | Monthly |
| $100,000+ | 0.01% | 0.01% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/22/2026 and is subject to change at any time. Fees may reduce earnings.
Business Prime Liquid Assets
| Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|---|
| $10 - $2,499 | 0.01% | 0.01% | Monthly |
| $2,500 - $9,999 | 0.01% | 0.01% | Monthly |
| $10,000 - $24,999 | 0.01% | 0.01% | Monthly |
| $25,000 - $49,999 | 0.01% | 0.01% | Monthly |
| $50,000 - $99,999 | 0.01% | 0.01% | Monthly |
| $100,000+ | 0.01% | 0.01% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/22/2026 and is subject to change at any time. Fees may reduce earnings.
Featured CD
| Term | APY* | Interest Rate | Method of Compounding | Minimum Opening Deposit |
|---|---|---|---|---|
| 6 Month CD | 3.85% | 3.81% | Simple | $2,500 |
| 10 Month CD | 3.85% | 3.84% | Simple | $2,500 |
| 14 Month CD | 3.85% | 3.78% | Monthly | $2,500 |
| 18 Month CD | 3.85% | 3.78% | Monthly | $2,500 |
* Annual Percentage Yield (APY) is accurate as of 6/22/2026 and is subject to change at any time. Fees may reduce earnings. Certificate of Deposit will be renewed automatically at maturity, unless the depositor instructs the bank otherwise. Please refer to Business Deposit Account Agreement for details.
Business Select Account CDs
| Term | APY1 | Interest Rate | Method of Compounding | Minimum Opening Deposit |
|---|---|---|---|---|
| 3 Month CD | 2.02% | 2.00% | Simple | $2,500 |
| 4-5 Month CD | 2.01% | 2.00% | Simple | $2,500 |
| 6-8 Month CD | 2.01% | 2.00% | Simple | $2,500 |
| 9-11 Month CD | 2.00% | 2.00% | Simple | $2,500 |
| 12-23 Month CD | 2.00% | 2.00% | Monthly | $500 |
| 24-35 Month CD | 0.20% | 0.20% | Monthly | $500 |
| 36-47 Month CD | 0.20% | 0.20% | Monthly | $500 |
| 48-59 Month CD | 0.20% | 0.20% | Monthly | $500 |
| 60+ Month CD | 0.20% | 0.20% | Monthly | $500 |
* Annual Percentage Yield (APY) is accurate as of 6/22/2026 and is subject to change at any time. Fees may reduce earnings. Certificate of Deposit will be renewed automatically at maturity, unless the depositor instructs the bank otherwise. Please refer to Business Deposit Account Agreement for details.
Business Account CDs
| Term | APY1 | Interest Rate | Method of Compounding | Minimum Opening Deposit |
|---|---|---|---|---|
| 3 Month CD | 2.02% | 2.00% | Simple | $2,500 |
| 4-5 Month CD | 2.01% | 2.00% | Simple | $2,500 |
| 6-8 Month CD | 2.01% | 2.00% | Simple | $2,500 |
| 9-11 Month CD | 2.00% | 2.00% | Simple | $2,500 |
| 12-23 Month CD | 2.00% | 2.00% | Monthly | $500 |
| 24-35 Month CD | 0.20% | 0.20% | Monthly | $500 |
| 36-47 Month CD | 0.20% | 0.20% | Monthly | $500 |
| 48-59 Month CD | 0.20% | 0.20% | Monthly | $500 |
| 60+ Month CD | 0.20% | 0.20% | Monthly | $500 |
* Annual Percentage Yield (APY) is accurate as of 6/22/2026 and is subject to change at any time. Fees may reduce earnings. Certificate of Deposit will be renewed automatically at maturity, unless the depositor instructs the bank otherwise. Please refer to Business Deposit Account Agreement for details.