The tabs below display the current Annual Percentage Yield (APY) for our FDIC-insured deposit products that earn interest.
Checking
| Account Type | Annual Percentage Yield* | Interest Rate | Method of Compounding |
|---|---|---|---|
| Premier Checking | 0.01% | 0.01% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/3/2026 and is subject to change at any time. Fees may reduce earnings.
Statement Savings
| Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|---|
| $10+ | 0.01% | 0.01% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/3/2026 and is subject to change at any time. Fees may reduce earnings.
Money Market Plus
Balances | Boosted 6 Month APY1 | Boosted 6 Month | Standard APY1 | Standard Interest Rate | Blended 12 Month APY1 |
|---|---|---|---|---|---|
$10-$24,999 | 0.74% | 0.74% | 0.01% | 0.01% | 0.37% |
$25,000- | 4.00% | 3.93% | 3.25% | 3.20% | 3.62% |
$10,000,000.01+ | 0.74% | 0.74% | 0.01% | 0.01% | 0.37% |
* Annual Percentage Yield (APY) is accurate as of 6/3/2026 and is subject to change at any time. Fees may reduce earnings.
Featured Premier Money Market
| Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|---|
| $10 - $9,999 | 0.01% | 0.01% | Monthly |
| $10,000 - $99,999 | 0.01% | 0.01% | Monthly |
| $100,000 - $249,999 | 1.21% | 1.20% | Monthly |
| $250,000+ | 2.17% | 2.15% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/3/2026 and is subject to change at any time. Fees may reduce earnings.
Premier Money Market
| Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|---|
| $10 - $2,499 | 0.01% | 0.01% | Monthly |
| $2,500 - $9,999 | 0.01% | 0.01% | Monthly |
| $10,000 - $24,999 | 0.01% | 0.01% | Monthly |
| $25,000 - $49,999 | 0.01% | 0.01% | Monthly |
| $50,000 - $99,999 | 0.01% | 0.01% | Monthly |
| $100,000+ | 0.01% | 0.01% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/3/2026 and is subject to change at any time. Fees may reduce earnings.
Prime Liquid Assets
| Balance | Annual Percentage Yield * | Interest Rate | Method of Compounding |
|---|---|---|---|
| $10 - $2,499 | 0.01% | 0.01% | Monthly |
| $2,500 - $9,999 | 0.01% | 0.01% | Monthly |
| $10,000 - $24,999 | 0.01% | 0.01% | Monthly |
| $25,000 - $49,999 | 0.01% | 0.01% | Monthly |
| $50,000+ | 0.01% | 0.01% | Monthly |
* Annual Percentage Yield (APY) is accurate as of 6/3/2026 and is subject to change at any time. Fees may reduce earnings.
Featured CDs/IRA CDs
| Term | APY1 | Interest Rate | Method of Compounding | Minimum Opening Deposit |
|---|---|---|---|---|
| 4 Month CD/IRA CD | 4.10% | 4.05% | Simple | $2,500 |
| 6 Month CD/IRA CD | 3.91% | 3.87% | Simple | $2,500 |
| 10 Month CD/IRA CD | 3.55% | 3.54% | Simple | $2,500 |
| 14 Month CD/IRA CD | 3.40% | 3.35% | Monthly | $2,500 |
1 Annual Percentage Yield (APY) is accurate as of 6/3/2026 and is subject to change at any time. Fees may reduce earnings. A penalty may be imposed for early withdrawal. Certificates of Deposit will be automatically renewed at standard Personal Account CD rates (not Featured CD rates) at maturity, unless the depositor instructs the Bank otherwise. Please refer to the Personal Deposit Account Agreement for details.
Premier Account CDs and IRA CDs2
| Term | APY1 | Interest Rate | Method of Compounding | Minimum Opening Deposit |
|---|---|---|---|---|
| 3 Month CD | 2.02% | 2.00% | Simple | $2,500 |
| 4-5 Month CD | 2.01% | 2.00% | Simple | $2,500 |
| 6-8 Month CD | 2.01% | 2.00% | Simple | $2,500 |
| 9-11 Month CD | 2.00% | 2.00% | Simple | $2,500 |
| 12-23 Month CD/IRA CD | 2.00% | 2.00% | Monthly | $500 |
| 24-35 Month CD/IRA CD | 0.20% | 0.20% | Monthly | $500 |
| 36-47 Month CD/IRA CD | 0.20% | 0.20% | Monthly | $500 |
| 48-59 Month CD/IRA CD | 0.20% | 0.20% | Monthly | $500 |
| 60+ Month CD/IRA CD | 0.20% | 0.20% | Monthly | $500 |
1 Annual Percentage Yield (APY) is accurate as of 6/3/2026 and is subject to change at any time. Fees may reduce earnings. Certificate of Deposit will be renewed automatically at maturity, unless the depositor instructs the bank otherwise. Please refer to Personal Deposit Account Agreement for details.
2 Personal accounts only. Only available to customers with an Eastern Premier Checking account.
Personal Account CDs and IRAs3
| Term | APY1 | Interest Rate | Method of Compounding | Minimum Opening Deposit |
|---|---|---|---|---|
| 3 Month CD | 2.02% | 2.00% | Simple | $2,500 |
| 4-5 Month CD | 2.01% | 2.00% | Simple | $2,500 |
| 6-8 Month CD | 2.01% | 2.00% | Simple | $2,500 |
| 9-11 Month CD | 2.00% | 2.00% | Simple | $2,500 |
| 12-23 Month CD/IRA CD | 2.00% | 2.00% | Monthly | $500 |
| 24-35 Month CD/IRA CD | 0.20% | 0.20% | Monthly | $500 |
| 36-47 Month CD/IRA CD | 0.20% | 0.20% | Monthly | $500 |
| 48-59 Month CD/IRA CD | 0.20% | 0.20% | Monthly | $500 |
| 60+ Month CD/IRA CD | 0.20% | 0.20% | Monthly | $500 |
1 Annual Percentage Yield (APY) is accurate as of 6/3/2026 and is subject to change at any time. Fees may reduce earnings. Certificate of Deposit will be renewed automatically at maturity, unless the depositor instructs the bank otherwise. Please refer to Personal Deposit Account Agreement for details.
3 Personal accounts only.
Click here for more information regarding our IRA products.
Please refer to the Personal Deposit Account Agreement for details.